Week 8
16th January
Hayes FC 5     Tithe Farm SC 7    
  Legs Ave Tons 170+     Legs Ave Tons 170+  
Morris / Keadin 0         Long / Hennessy 1       W
Simpson / Cantwell 0         Robertson / Barkshire 1       W
Maudesley / Griffiths 0         Seager / G Lewis 1       W
Sherwood / Ward 0         Lynch / Hill 1       W
PAIRS     0     PAIRS     4    
Tom Morris 3 26.75 7 1 W Kevin Lynch 2 22.36 6     8 Tom Morris Hayes FC 26.75 5 Blarney's LPR 22.97
Mick Ward 3 23.48 8   W Gary Lewis 1 21.73 4     21 Mick Ward Hayes FC 23.48 4 Caesars Harrow Borough 22.99
John Maudesley 2 28.92 11 1   Ian Long 3 29.29 11   W 4 Ian Long Tithe Farm SC 29.29 2 Father Ted's Royal Oak 23.74
Phil Keadin 3 20.31 5 1 W John Scott 0 16.90 4     29 Phil Keadin Hayes FC 20.31 8 Harrow Borough Caesars 19.33
Adam Simpson 3 25.21 9 1 W Chris Hill 2 23.35 10     13 Adam Simpson Hayes FC 25.21 3 Hayes FC Tithe Farm SC 23.67
Mark Sherwood 1 20.43 1     Scott Robertson 3 24.06 9   W 18 Scott Robertson Tithe Farm SC 24.06 7 LPR Blarney's 19.68
Dave Griffiths 0 23.22 3     Mick Seager 3 25.91 6   W 11 Mick Seager Tithe Farm SC 25.91 1 Royal Oak Father Ted's 24.31
Richard Cantwell 3 21.05 3   W Mark Barkshire 2 19.59 3     27 Richard Cantwell Hayes FC 21.05 6 Tithe Farm SC Hayes FC 22.90
SINGLES   23.67 5     SINGLES   22.90 3    
Blarney's 8     LPR 4    
  Legs Ave Tons       Legs Ave Tons    
Walsh / Tompkins 0         Schena / Mooney 1       W
Hayfield / McDermott 1       W Dyos / Collinge 0        
Sadler / Davies 1       W Turner / Buckley 0        
Kenny / Clancy 1       W Evans / Brooks 0        
PAIRS     3     PAIRS     1    
Mark Walsh 3 31.98 10 1 W David Buckley 0 14.43 0     1 Mark Walsh Blarney's 31.98
Andy Tompkins 1 19.38 5     Eddie Collinge 3 21.44 5   W 26 Eddie Collinge LPR 21.44
John McDermott 3 22.06 5   W Roger Schena 1 19.97 4     24 John McDermott Blarney's 22.06
Mick Clancy 3 20.64 6   W Steve Brooks 1 20.11 2     28 Mick Clancy Blarney's 20.64
Andy Hayfield 2 25.74 9 1   Peter Dyos 3 27.10 8 3 W 7 Peter Dyos LPR 27.10
Matt Kenny 1 17.52 2     John Evans 3 17.00 2   W 32 John Evans LPR 17.00
Jamie Sadler 3 24.24 6   W Dennie Turner 0 18.05 1     15 Jamie Sadler Blarney's 24.24
Paul Davies 3 22.24 8   W Gerry Mooney 1 19.36 4     23 Paul Davies Blarney's 22.24
SINGLES   22.97 5     SINGLES   19.68 3    
Father Ted's 3     Royal Oak 9    
  Legs Ave Tons       Legs Ave Tons    
Currie / Freeman 0         Cornibert / Green 1       W
Hill / Adamson 0         Noonan / Pickles 1       W
R Davis / Doabe 0         Morris / Patel 1       W
Hyatt / Stokes 0         Inniss / Andrews 1       W
PAIRS     0     PAIRS     4    
Mick Doabe 3 24.64 5   W Robby Morris 0 19.22 2     14 Mick Doabe Father Ted's 24.64
Donald Adamson 0 20.80 1     Ray Cornibert 3 29.47 6   W 2 Ray Cornibert Royal Oak 29.47
Tony Hill 1 21.95 6     Stuart Pickles 3 24.10 7   W 17 Stuart Pickles Royal Oak 24.10
Richie Davis 3 29.47 7   W Nick Patel 0 19.54 1     2 Richie Davis Father Ted's 29.47
Steve Hyatt 3 23.57 7   W Peter Green 1 23.42 9     20 Steve Hyatt Father Ted's 23.57
Peter Stokes 1 25.24 8     Terry Andrews 3 26.29 7   W 10 Terry Andrews Royal Oak 26.29
Jamie Freeman 0 23.41 4     Graham Inniss 3 28.36 6   W 5 Graham Inniss Royal Oak 28.36
Phil Currie 2 20.87 7     Gary Noonan 3 24.11 10   W 16 Gary Noonan Royal Oak 24.11
SINGLES   23.74 3     SINGLES   24.31 5    
Harrow Borough 3     Caesars 9    
  Legs Ave Tons       Legs Ave Tons    
B Duffy / Heaffey 0         McKie / Hawkins 1       W
Taylor / Watts 0         M Haggerty / Peacock 1       W
Sutton / S Duffy 0         Sheppard / Evison 1       W
Price / Robertson 1       W Stone / Harrison 0        
PAIRS     1     PAIRS     3    
Sonia Duffy 0 22.74 4     Gary Hawkins 3 26.37 4 1 W 9 Gary Hawkins Caesars 26.37
Alan Taylor 3 21.98 6   W Roy Peacock 1 21.66 8     25 Alan Taylor Harrow Borough 21.98
Margaret Sutton 0 13.94 0     Joe Stone 3 18.11 4   W 31 Joe Stone Caesars 18.11
Sharon Heaffey 1 17.13 1     Mark Haggerty 3 23.74 8   W 19 Mark Haggerty Caesars 23.74
Bill Duffy 0 19.37 0     Vern Sheppard 3 25.47 5   W 12 Vern Sheppard Caesars 25.47
Brian Watts 0 18.67 2     Peter Evison 3 22.43 3 1 W 22 Peter Evison Caesars 22.43
Phil Robertson 3 18.59 5   W Gavin Harrison 1 18.88 4     30 Phil Robertson Harrow Borough 18.59
Jason Price 1 22.25 4     George McKie 3 27.28 3   W 6 George McKie Caesars 27.28
SINGLES   19.33 2     SINGLES   22.99 6    
Weekly Awards
PLAYER OF THE WEEK
Mark Walsh (Blarney's) 31.98
FINISH OF THE WEEK
Mick Seager (Tithe Farm SC) 149
TEAM OF THE WEEK
Royal Oak (vs. Father Ted's) 24.31
Mark Walsh Blarney's 31.98 31.98
Mick Seager Tithe Farm SC 149
Royal Oak Father Ted's 24.31 24.31