Week 13
26th March
Blarney's 5     Tithe Farm SC 7    
  Legs Ave Tons 170+     Legs Ave Tons 170+  
Kenny / Clancy 0         Seager / G Lewis 1       W
Walsh / McDermott 1       W Stevenson / Robertson 0        
Byrne / Davies 1       W Hill / Hennessy 0        
Sadler / Tompkins 0         Long / Barnes 1       W
PAIRS     2     PAIRS     2    
Jamie Sadler 3 27.33 7   W Peter Barnes 0 24.69 4     6 Jamie Sadler Blarney's 27.33 3 Blarney's Tithe Farm SC 24.00
Matt Kenny 1 22.38 5     Gary Lewis 3 25.59 10 1 W 13 Gary Lewis Tithe Farm SC 25.59 1 Caesars LPR 25.10
Mick Clancy 0 19.39 3 1   Ben Stevenson 3 24.64 6   W 16 Ben Stevenson Tithe Farm SC 24.64 6 Father Ted's Hayes FC 22.14
Andy Hayfield 2 24.50 11     Scott Robertson 3 23.64 8   W 17 Scott Robertson Tithe Farm SC 23.64 7 Harrow Borough Royal Oak 20.16
Andy Tompkins 3 19.52 6   W Terry Hennessy 0 17.87 3     30 Andy Tompkins Blarney's 19.52 5 Hayes FC Father Ted's 22.30
Jim Byrne 1 21.65 3     Mick Seager 3 26.18 7 1 W 9 Mick Seager Tithe Farm SC 26.18 8 LPR Caesars 19.38
Paul Davies 1 25.27 8     Ian Long 3 25.59 6 1 W 12 Ian Long Tithe Farm SC 25.59 4 Royal Oak Harrow Borough 23.15
Mark Walsh 3 31.98 8 1 W Chris Hill 0 24.05 3     1 Mark Walsh Blarney's 31.98 2 Tithe Farm SC Blarney's 24.03
SINGLES   24.00 3     SINGLES   24.03 5    
Father Ted's 5     Hayes FC 6    
  Legs Ave Tons       Legs Ave Tons    
King / J Davis 1       W Morris / Keadin 0        
R Davis / Freeman 1       W Maudesley / Sherwood 0        
Adaamson / Healy 0         Moore / Griffiths 1       W
Hyatt / Stokes 1       W Simpson / Cantwell 0        
PAIRS     3     PAIRS     1    
Jamie Davis 0 16.91 1     Mark Sherwood 3 20.59 3   W 28 Mark Sherwood Hayes FC 20.59
John Healy 3 22.77 6   W Chris Moore 0 20.68 5     20 John Healy Father Ted's 22.77
Will King 2 17.86 2     John Maudesley 3 19.25 6   W 31 John Maudesley Hayes FC 19.25
Jamie Freeman 0 19.91 5     Phil Keadin 3 22.77 6 1 W 20 Phil Keadin Hayes FC 22.77
Steve Hyatt 3 26.20 5     Richard Cantwell 3 26.84 8     8 Steve Hyatt Father Ted's 26.20
Donald Adamson 1 20.98 6     Adam Simpson 3 22.47 9   W 23 Adam Simpson Hayes FC 22.47
Richie Davis 3 28.36 10   W Tom Morris 0 23.85 4     5 Richie Davis Father Ted's 28.36
Peter Stokes 2 24.14 9     Dave Griffiths 3 21.93 9   W 24 Dave Griffiths Hayes FC 21.93
SINGLES   22.14 2     SINGLES   22.30 5    
Caesars 11     LPR 1    
  Legs Ave Tons       Legs Ave Tons    
Sheppard / Evison 1       W Turner / Brooks 0        
M Haggerty / Peacock 1       W Evans / Arthur 0        
McKie / Hawkins 1       W Schena / Mooney 0        
Stone / Partington 0         Dyos / Collinge 1       W
PAIRS     3     PAIRS     1    
Ken Partington 3 25.47 7   W Eddie Collinge 0 19.26 3     14 Ken Partington Caesars 25.47
Joe Stone 3 21.78 4 1 W Steve Brooks 0 13.11 1     25 Joe Stone Caesars 21.78
Gary Hawkins 3 25.96 6 1 W Peter Dyos 2 22.96 5     10 Gary Hawkins Caesars 25.96
George McKie 3 26.37 9   W John Evans 0 21.48 2     7 George McKie Caesars 26.37
Peter Evison 3 29.47 9   W Dennie Turner 0 18.63 2     3 Peter Evison Caesars 29.47
Vern Sheppard 3 25.91 8   W Brian Arthur 0 16.37 3     11 Vern Sheppard Caesars 25.91
Mark Haggerty 3 23.07 8   W Roger Schena 1 21.37 3     18 Mark Haggerty Caesars 23.07
Roy Peacock 3 22.77 3   W Gerry Mooney 0 21.89 3     20 Roy Peacock Caesars 22.77
SINGLES   25.10 8     SINGLES   19.38 0    
Harrow Borough 2     Royal Oak 10    
  Legs Ave Tons       Legs Ave Tons    
Taylor / Price 0         Inniss / Andrews 1       W
Sutton / S Duffy 0         Cornibert / Noonan 1       W
Heaffey / Brosnan 1       W Patel / Williams 0        
Watts / Robertson 0         Noonan / Pickles 1       W
PAIRS     1     PAIRS     3    
Margaret Sutton 0 18.25 1     Graham Inniss 3 20.88 4   W 27 Graham Inniss Royal Oak 20.88
Sharon Heaffey 2 17.84 5     Mark Williams 3 17.37 3   W 32 Mark Williams Royal Oak 17.37
Brian Watts 2 22.03 7     Nick Patel 3 22.86 8   W 19 Nick Patel Royal Oak 22.86
Sonia Duffy 0 21.35 3     Stuart Pickles 3 28.90 6   W 4 Stuart Pickles Royal Oak 28.90
Phil Robertson 0 18.46 2     Peter Green 3 21.78 4   W 25 Peter Green Royal Oak 21.78
Jason Price 1 22.02 4     Gary Noonan 3 30.18 8   W 2 Gary Noonan Royal Oak 30.18
Alan Taylor 3 24.67 8   W Ray Cornibert 2 23.70 8     15 Alan Taylor Harrow Borough 24.67
Chris Brosnan 2 16.65 5     Terry Andrews 3 19.54 7   W 29 Terry Andrews Royal Oak 19.54
SINGLES   20.16 1     SINGLES   23.15 7    
Weekly Awards
PLAYER OF THE WEEK
Mark Walsh (Blarney's) 31.98
FINISH OF THE WEEK
Scott Robertson (Tithe Farm SC) 126
TEAM OF THE WEEK
Caesars (vs. LPR) 25.1
Mark Walsh Blarney's 31.98 31.98
Scott Robertson Tithe Farm SC 126
Caesars LPR 25.10 25.10