| MIDDLESEX LADIES LEAGUE - FIXTURES AT A GLANCE - 2008/09 | ||||||||||||||||||
| Chairperson: Karen Daly - 07759 636698 General Secretary: Jo Candler - 07951 138779 | ||||||||||||||||||
| 01-Sep-08 | 03-Nov-08 | 05-Jan-09 | 09-Mar-09 | 11-May-09 | ||||||||||||||
| LEAGUE CUP & EMBASSY WORLD PRO PLAY-OFFS TITHE FARM 8.00pm | Week 7 | Week 11 | Week 17 | FOURS
& PAIRS TITHE FARM 8.00pm |
||||||||||||||
| Royal Oak v Springbok | HBFC v Springbok | Royal Oak v Springbok | ||||||||||||||||
| Heriots v Tithe Farm | Royal Oak v Tithe Farm | Heriots v Tithe Farm | ||||||||||||||||
| Railway Soc Club v HBFC | Railway Soc Club v Heriots | Railway Soc Club v HBFC | 18-May-09 | |||||||||||||||
| LEAGUE SINGLES TITHE FARM - 8.00pm |
||||||||||||||||||
| 08-Sep-08 | 10-Nov-08 | 12-Jan-09 | 16-Mar-09 | |||||||||||||||
| Week 1 | Week 8 | Week 12 | BDO GOLD CUP
PAIRS TITHE FARM - 8.00pm |
|||||||||||||||
| HBFC v Springbok | HBFC v Royal Oak | Springbok v Royal Oak | 25-May-09 | |||||||||||||||
| Royal Oak v Tithe Farm | Springbok v Heriots | Tithe Farm v Heriots | SPRING BANK HOLIDAY | |||||||||||||||
| Heriots v Railway Soc Club | Tithe Farm v Railway Soc Club | HBFC v Railway Soc Club | ||||||||||||||||
| 01-Jun-09 | ||||||||||||||||||
| 15-Sep-08 | 17-Nov-08 | 19-Jan-09 | 23-Mar-09 | FINALS NIGHT IF
NEEDED TITHE FARM - 8.00pm |
||||||||||||||
| Week 2 | Week 9 | Week 13 | BDO GOLD CUP SINGLES TITHE FARM - 8.00pm |
|||||||||||||||
| Springbok v Royal Oak | HBFC v Tithe Farm | Royal Oak v HBFC | ||||||||||||||||
| Tithe Farm v Heriots | Royal Oak v Heriots | Heriots v Springbok | 08-Jun-09 | |||||||||||||||
| HBFC v Railway Soc Club | Springbok v Railway Soc Club | Railway Soc Club v Tithe Farm | WORLD MASTERS
PLAY-OFFS TITHE FARM - 8.00pm |
|||||||||||||||
| 22-Sep-08 | 24-Nov-08 | 26-Jan-09 | 30-Mar-09 | |||||||||||||||
| Week 3 | Week 10 | Week 14 | MIXED PAIRS
& TRIPLES TITHE FARM - 8.00pm |
VENUES | ||||||||||||||
| Royal Oak v HBFC | Tithe Farm v Springbok | Tithe Farm v HBFC | ||||||||||||||||
| Heriots v Springbok | Heriots v HBFC | Heriots v Royal Oak | HARROW BOROUGH FOOTBALL CLUB | 020 8422 5221 | ||||||||||||||
| Tithe Farm v Railway Soc Club | Railway Soc Club v Royal Oak | Railway Soc Club v Springbok | EARLSMEAD, CARLYON AVE, | |||||||||||||||
| SOUTH HARROW, MIDDLESEX | ||||||||||||||||||
| 29-Sep-08 | 01-Dec-08 | 02-Feb-09 | 06-Apr-09 | Secretary: Sharon Heaffey | 07956 838444 | |||||||||||||
| Week 4 | THREES & BLIND DRAW PAIRS TITHE FARM 8.00pm |
Week 15 | Week 18 | |||||||||||||||
| Tithe Farm v HBFC | Springbok v Tithe Farm | HBFC v Royal Oak | HERIOTS | 0208 202 7271 | ||||||||||||||
| Heriots v Royal Oak | HBFC v Heriots | Springbok v Heriots | OLD HENDON EX-SERVICEMENS CLUB | |||||||||||||||
| Springbok v Railway Soc Club | Royal Oak v Railway Soc Club | Railway Soc Club v Tithe Farm | HERIOT ROAD, HENDON, LONDON NW4 | |||||||||||||||
| Secretary: Jo Candler | 07951 138779 | |||||||||||||||||
| 06-Oct-08 | 08-Dec-08 | 09-Feb-09 | 13-Apr-09 | |||||||||||||||
| Week 5 | CAPTAINS,
SECRETARIES DGWEN TITHE FARM 8.00pm |
ENGLAND NATIONAL
SINGLES TITHE FARM 8.00pm |
|
RAILWAY SOCIAL CLUB | 0208 452 1912 | |||||||||||||
| Springbok v Tithe Farm | 327 EDGWARE ROAD | |||||||||||||||||
| HBFC v Heriots | CRICKLEWOOD NW2 6JP | |||||||||||||||||
| Royal Oak v Railway Soc Club | Secretary: Tina Duncan | 07904 682957 | ||||||||||||||||
| 15-Dec-08 | 16-Feb-09 | 20-Apr-09 | ||||||||||||||||
| 13-Oct-08 | FREE WEEK | FREE WEEK | Week 19 | ROYAL OAK | 020 8965 0228 | |||||||||||||
| FREE WEEK | HBFC v Tithe Farm | 95 HIGH STREET, HARLESDEN, | ||||||||||||||||
| HALFWAY MARK NO NEW PLAYERS ALLOWED TO REGISTER | 23-Feb-09 | Royal Oak v Heriots | LONDON NW10 | |||||||||||||||
| 20-Oct-08 | Week 16 | Railway Soc Club v Springbok | Secretary: Dee Jules-Stock | 07894 071861 | ||||||||||||||
| ANN JULL SIXES TITHE FARM 8.00pm |
Springbok v HBFC | |||||||||||||||||
| 22-Dec-08 | Tithe Farm v Royal Oak | 27-Apr-09 | TITHE FARM | 0208 868 8724 | ||||||||||||||
| Heriots v Railway Soc Club | Week 20 | RAYNERS LANE | ||||||||||||||||
| Tithe Farm v Springbok | HARROW, MIDDLESEX HA2 0XH | |||||||||||||||||
| 27-Oct-08 | 02-Mar-09 | Heriots v HBFC | Secretary: Jenny Howe | 07962 300080 | ||||||||||||||
| Week 6 |
|
BRITISH MASTERS TITHE FARM 8.00pm |
Railway Soc Club v Royal Oak | |||||||||||||||
| Springbok v HBFC | THE SPRINGBOK | 020 8743 8476 | ||||||||||||||||
| Tithe Farm v Royal Oak | 04-May-09 | SOUTH AFRICA ROAD | ||||||||||||||||
| Railway Soc Club v Heriots | MAY DAY BANK HOLIDAY | WHITE CITY W12 7PA | ||||||||||||||||
| W12 7PA | ||||||||||||||||||
| Secretary: Tina Moran | 07852 500951 | |||||||||||||||||
| 15-Dec-08 | ||||||||||||||||||
| FREE WEEK | ||||||||||||||||||
| HALFWAY MARK NO NEW PLAYERS ALLOWED TO REGISTER | ||||||||||||||||||
| 22-Dec-08 | ||||||||||||||||||
|
||||||||||||||||||
| 29-Dec-08 | ||||||||||||||||||
|
||||||||||||||||||